Full flip-chip COB
COB technology for meeting-room display surfaces.
Product illustration
PRODUCT SERIES
Plug-and-play COB LED displays for meeting rooms. 108″, 135″ and 163″ formats with wireless screen sharing and optional touch control.
COB technology for meeting-room display surfaces.
Share from Windows, macOS, iOS and Android, with up to nine screens displayed simultaneously.
Built-in smart control, HDMI / USB connectivity and speakers.
Choose wall mounting or a mobile stand. Touch control is optional.
Hot-swappable modules support front service.
Confirm the model and installation conditions for each application.
| Size | Pitch | Native | Display area |
|---|---|---|---|
| 108″ | P1.25 | 2K | 2400 × 1350 mm |
| 135″ | P1.56 | 2K | 3000 × 1687.5 mm |
| 135″ | P0.78 | 4K | 3000 × 1687.5 mm |
| 163″ | P1.87 | 2K | 3600 × 2025 mm |
| 163″ | P0.93 | 4K | 3600 × 2025 mm |
| Display sizes | 108″ / 135″ / 163″ |
|---|---|
| Brightness | 600 nits |
| Refresh rate | ≥3,840 Hz |
| Contrast ratio | 20,000:1 |
| Viewing angle (H/V) | 175° / 175° |
| Grayscale | ≥14 bit |
| Color temperature | 3,000–15,000 K |
| Cabinet | 600 × 337.5 × 35.5 mm · approx. 4 kg |
| Protection | IP31 / IP31 |
| Input voltage | AC100–240 V, 50/60 Hz |
| Speakers | 2 × 15 W |
| Calibration | Supported |
4K content playback is supported. Native resolution depends on the selected model.
Plug-and-play COB LED displays for meeting rooms. 108″, 135″ and 163″ formats with wireless screen sharing and optional touch control.
Start with the application, screen size and installation conditions. Keep the details in one project brief.