Transparency by pitch
The P3.91, P4.81 and P6.25 versions list 80%, 90% and 92% transparency respectively.
HoloRent · two-cabinet assembly
PRODUCT SERIES
Transparent LED for indoor rental, using a 1000 mm square cabinet and flat or gently curved arrangements.
The P3.91, P4.81 and P6.25 versions list 80%, 90% and 92% transparency respectively.
Use the indoor rental platform with project-specific support and audio / lighting planning.
Point-by-point calibration and built-in flash memory support image consistency and maintenance.
Confirm the model and installation conditions for each application.
| Cabinet | 1,000 × 1,000 × 71.8 mm |
|---|---|
| Weight | Approx. 9.2 kg / cabinet |
| Pixel pitches | P3.91 / P4.81 / P6.25 |
| Transparency by pitch | 80% / 90% / 92% |
| Brightness | 2,000–3,000 nits |
Transparent LED for indoor rental, using a 1000 mm square cabinet and flat or gently curved arrangements.
Swipe horizontally to view the full comparison.
| Feature | HoloRent | HoloFix Film | HoloFix Panel |
|---|---|---|---|
| Primary use | Rental applications with repeated assembly and dismantling | Adhesive installation on existing architectural glass | Framed transparent displays for fixed installations |
| Structure and size | 1,000 × 1,000 mm rental cabinet | No cabinet frame | 1,000 × 1,000 mm frame |
| Installation | Hanging or stacking | Adhesive mounting on glass | Framed installation with hanging locks |
| Curved configurations | Equipped with angle-adjustment locks | No rental cabinet locks or cabinet angle-adjustment locks | No angle-adjustment locks |
| Handling | Recesses in both sides form integrated, concealed handles | No cabinet handles | No concealed handles |
| Flatness adjustment | Steel mesh integrated into the frame; mesh tension can be adjusted to improve screen flatness | Conforms to the mounting glass | Steel mesh can be added, but the frame does not support tension-based flatness adjustment |
| LED mask | Full-area mask coverage improves overall contrast | No mask for glass-mounted installation | Optional mask |
| Power supply structure | Ultra-slim power supply and receiving card integrated within the frame | Conventional power supply with a taller, thicker power box | Conventional power supply in an external modular box that protrudes beyond the rear frame |
| Thickness | 71.8 mm; uniform overall cabinet depth | Non-uniform depth, with the power box forming the thickest part | 79 mm maximum overall depth; non-uniform depth, with the power box forming the thickest part |
| View from the side | No protruding power box, giving a more consistent overall appearance | Frameless display area; power box placement depends on the glass installation layout | By comparison, HoloRent provides more uniform transparency from the side, helping achieve a seamless stage presentation. |
| Choose it when | You need repeated assembly, hanging or stacking, and curved configurations | You want the display to integrate with existing glass and retain an open view | You need a frame and hanging connections without rental angle locks or concealed handles |
Start with the application, screen size and installation conditions. Keep the details in one project brief.